tm:index
Terra Mystica Turniere
Season 11
season11G1 |
FullMetal | chaosmagicians | 159 |
KingK | fakirs | 134 |
lostgeek | icemaidens | 130 |
Slartibartfarst | darklings | 128 |
season11G2 |
Slartibartfarst | engineers | 139 |
FullMetal | fakirs | 115 |
KingK | darklings | 108 |
lostgeek | icemaidens | 92 |
season11G3 |
KingK | dragonlords | 149 |
lostgeek | giants | 136 |
Slartibartfarst | swarmlings | 114 |
FullMetal | cultists | 109 |
season11G4 |
FullMetal | yetis | 141 |
KingK | swarmlings | 136 |
Slartibartfarst | cultists | 121 |
lostgeek | giants | 94 |
season11G5 |
KingK | chaosmagicians | 147 |
Slartibartfarst | fakirs | 137 |
FullMetal | alchemists | 121 |
lostgeek | swarmlings | 106 |
season11G6 |
lostgeek | cultists | 142 |
FullMetal | giants | 135 |
KingK | icemaidens | 106 |
Slartibartfarst | engineers | 93 |
season11G7 |
KingK | darklings | 141 |
FullMetal | fakirs | 138 |
lostgeek | witches | 131 |
Slartibartfarst | chaosmagicians | 130 |
season11G8 |
FullMetal | yetis | 157 |
KingK | dragonlords | 151 |
Slartibartfarst | halflings | 147 |
lostgeek | darklings | 140 |
season11G9 |
KingK | fakirs | 150 |
FullMetal | engineers | 150 |
Slartibartfarst | alchemists | 136 |
lostgeek | riverwalkers | 109 |
season11G10 |
lostgeek | halflings | 157 |
FullMetal | icemaidens | 119 |
Slartibartfarst | giants | 114 |
KingK | riverwalkers | 108 |
season11G11 |
KingK | dragonlords | 155 |
FullMetal | icemaidens | 135 |
lostgeek | fakirs | 114 |
Slartibartfarst | riverwalkers | 102 |
Endresultat aus 11 Spielen |
Platz | Name | Völker | Platzierungen | Punkte |
1. | 2. | 3. | 4. | 5. |
1. | KingK | FDDSCIDDFRD | 5 | 3 | 2 | 1 | | 39.5 |
2. | FullMetal | CFCYAGFYEII | 4 | 5 | 1 | 1 | | 38.5 |
3. | lostgeek | IIGGSCWDRHF | 2 | 1 | 3 | 5 | | 18 |
4. | Slartibartfarst | DESCFECHAGR | 1 | 1 | 5 | 4 | | 14 |
Season 10
season10G1 |
FullMetal | riverwalkers | 151 |
Slartibartfarst | swarmlings | 144 |
KingK | chaosmagicians | 120 |
lostgeek | alchemists | 108 |
season10G2 |
KingK | dragonlords | 151 |
FullMetal | alchemists | 140 |
Slartibartfarst | chaosmagicians | 130 |
lostgeek | fakirs | 129 |
season10G3 |
FullMetal | alchemists | 149 |
KingK | fakirs | 139 |
lostgeek | riverwalkers | 136 |
Slartibartfarst | mermaids | 123 |
season10G4 |
Slartibartfarst | fakirs | 160 |
FullMetal | swarmlings | 125 |
lostgeek | giants | 123 |
KingK | halflings | 122 |
season10G5 |
KingK | giants | 151 |
lostgeek | witches | 128 |
FullMetal | dragonlords | 119 |
Slartibartfarst | dwarves | 101 |
season10G6 |
lostgeek | fakirs | 143 |
FullMetal | giants | 140 |
KingK | dragonlords | 130 |
Slartibartfarst | witches | 101 |
season10G7 |
FullMetal | giants | 132 |
Slartibartfarst | acolytes | 131 |
KingK | nomads | 119 |
lostgeek | darklings | 112 |
season10G8 |
FullMetal | giants | 161 |
KingK | dragonlords | 153 |
lostgeek | cultists | 122 |
Slartibartfarst | alchemists | 113 |
season10G9 |
Slartibartfarst | auren | 142 |
KingK | mermaids | 133 |
lostgeek | fakirs | 121 |
FullMetal | chaosmagicians | 112 |
season10G10 |
KingK | chaosmagicians | 141 |
Slartibartfarst | shapeshifters | 122 |
lostgeek | darklings | 107 |
FullMetal | mermaids | 99 |
Endresultat aus 10 Spielen |
Platz | Name | Völker | Platzierungen | Punkte |
1. | 2. | 3. | 4. | 5. |
1. | FullMetal | RAASDGGGCM | 4 | 3 | 1 | 2 | | 34 |
2. | KingK | CDFHGDNDMC | 3 | 3 | 3 | 1 | | 30 |
3. | Slartibartfarst | SCMFDWAAAS | 2 | 3 | 1 | 4 | | 22 |
4. | lostgeek | AFRGWFDCFD | 1 | 1 | 5 | 3 | | 14 |
Season 9
season9G1 |
KingK | darklings | 147 |
FullMetal | fakirs | 141 |
Slartibartfarst | auren | 127 |
lostgeek | mermaids | 107 |
season9G2 |
Slartibartfarst | chaosmagicians | 141 |
lostgeek | witches | 122 |
FullMetal | cultists | 119 |
KingK | acolytes | 94 |
season9G3 |
FullMetal | witches | 149 |
lostgeek | darklings | 135 |
KingK | chaosmagicians | 131 |
Slartibartfarst | swarmlings | 111 |
season9G4 |
KingK | swarmlings | 154 |
FullMetal | engineers | 133 |
Slartibartfarst | icemaidens | 112 |
lostgeek | giants | 73 |
season9G5 |
FullMetal | chaosmagicians | 137 |
KingK | dragonlords | 132 |
Slartibartfarst | darklings | 115 |
lostgeek | cultists | 90 |
season9G6 |
KingK | dragonlords | 140 |
lostgeek | darklings | 130 |
Slartibartfarst | cultists | 127 |
FullMetal | engineers | 119 |
season9G7 |
KingK | dragonlords | 153 |
FullMetal | darklings | 141 |
Slartibartfarst | fakirs | 135 |
lostgeek | mermaids | 107 |
season9G8 |
KingK | riverwalkers | 126 |
lostgeek | icemaidens | 118 |
Slartibartfarst | mermaids | 116 |
FullMetal | chaosmagicians | 98 |
season9G9 |
FullMetal | witches | 155 |
KingK | nomads | 136 |
lostgeek | alchemists | 99 |
Slartibartfarst | engineers | 98 |
season9G10 |
FullMetal | dwarves | 140 |
Slartibartfarst | witches | 124 |
KingK | giants | 124 |
lostgeek | darklings | 101 |
Endresultat aus 10 Spielen |
Platz | Name | Völker | Platzierungen | Punkte |
1. | 2. | 3. | 4. | 5. |
1. | KingK | DACSDDDRNG | 5 | 3 | 1 | 1 | | 39 |
2. | FullMetal | FCWECEDCWD | 4 | 3 | 1 | 2 | | 34 |
3. | Slartibartfarst | ACSIDCFMEW | 1 | 1 | 6 | 2 | | 14 |
4. | lostgeek | MWDGCDMIAD | | 4 | 1 | 5 | | 13 |
Season 8
season8G01 |
FullMetal | giants | 139 |
Slartibartfarst | mermaids | 136 |
lostgeek | witches | 122 |
KingK | fakirs | 120 |
season8G02 |
lostgeek | darklings | 140 |
KingK | witches | 130 |
FullMetal | giants | 127 |
Slartibartfarst | nomads | 111 |
season8G03 |
KingK | chaosmagicians | 151 |
FullMetal | icemaidens | 134 |
lostgeek | dragonlords | 116 |
Slartibartfarst | dwarves | 102 |
season8G04 |
Slartibartfarst | witches | 147 |
KingK | giants | 142 |
lostgeek | fakirs | 127 |
FullMetal | swarmlings | 117 |
season8G05 |
KingK | dragonlords | 155 |
FullMetal | chaosmagicians | 132 |
Slartibartfarst | shapeshifters | 103 |
lostgeek | fakirs | 101 |
season8G06 |
FullMetal | engineers | 139 |
KingK | halflings | 134 |
Slartibartfarst | giants | 131 |
lostgeek | dragonlords | 111 |
season8G07 |
FullMetal | witches | 138 |
lostgeek | riverwalkers | 137 |
KingK | dwarves | 107 |
Slartibartfarst | yetis | 83 |
season8G08 |
Slartibartfarst | swarmlings | 149 |
lostgeek | alchemists | 135 |
FullMetal | dwarves | 112 |
KingK | chaosmagicians | 103 |
season8G09 |
KingK | cultists | 126 |
FullMetal | darklings | 123 |
Slartibartfarst | witches | 116 |
lostgeek | giants | 113 |
Endresultat aus 9 Spielen |
Platz | Name | Völker | Platzierungen | Punkte |
1. | 2. | 3. | 4. | 5. |
1. | FullMetal | GGISCEWDD | 3 | 3 | 2 | 1 | | 29 |
2. | KingK | FWCGDHDCC | 3 | 3 | 1 | 2 | | 28 |
3. | Slartibartfarst | MNDWSGYSW | 2 | 1 | 3 | 3 | | 18 |
4. | lostgeek | WDDFFDRAG | 1 | 2 | 3 | 3 | | 15 |
Season 7
season7rebootG1 |
Slartibartfarst | nomads | 151 |
FullMetal | witches | 137 |
lostgeek | mermaids | 135 |
KingK | dragonlords | 107 |
season7rebootG2 |
lostgeek | darklings | 144 |
FullMetal | auren | 141 |
Slartibartfarst | nomads | 109 |
KingK | giants | 109 |
season7rebootG3 |
FullMetal | witches | 153 |
lostgeek | halflings | 127 |
KingK | darklings | 124 |
Slartibartfarst | giants | 106 |
season7rebootG4 |
Slartibartfarst | cultists | 134 |
lostgeek | mermaids | 132 |
KingK | chaosmagicians | 130 |
FullMetal | witches | 127 |
season7rebootG5 |
Slartibartfarst | chaosmagicians | 160 |
KingK | dragonlords | 126 |
lostgeek | darklings | 119 |
FullMetal | icemaidens | 110 |
season7rebootG6 |
KingK | chaosmagicians | 166 |
FullMetal | darklings | 125 |
Slartibartfarst | swarmlings | 118 |
lostgeek | icemaidens | 90 |
season7rebootG7 |
lostgeek | cultists | 154 |
Slartibartfarst | riverwalkers | 124 |
KingK | swarmlings | 108 |
FullMetal | engineers | 108 |
season7rebootG8 |
Slartibartfarst | fakirs | 134 |
KingK | dragonlords | 129 |
FullMetal | cultists | 127 |
lostgeek | mermaids | 125 |
season7rebootG9 |
Slartibartfarst | engineers | 153 |
KingK | mermaids | 149 |
FullMetal | darklings | 143 |
lostgeek | halflings | 83 |
Endresultat aus 9 Spielen |
Platz | Name | Völker | Platzierungen | Punkte |
1. | 2. | 3. | 4. | 5. |
1. | Slartibartfarst | NNGCCSRFE | 5 | 1 | 2 | 1 | | 34.5 |
2. | lostgeek | MDHMDICMH | 2 | 2 | 2 | 3 | | 20 |
3. | KingK | DGDCDCSDM | 1 | 3 | 4 | 1 | | 18 |
4. | FullMetal | WAWWIDECD | 1 | 3 | 3 | 2 | | 17.5 |
Season 6
season6G1 |
KingK | darklings | 151 |
lostgeek | swarmlings | 150 |
Slartibartfarst | nomads | 118 |
FullMetal | dragonlords | 85 |
season6G2 |
FullMetal | swarmlings | 145 |
Slartibartfarst | witches | 140 |
lostgeek | giants | 131 |
KingK | darklings | 130 |
season6G3 |
KingK | giants | 141 |
FullMetal | witches | 135 |
Slartibartfarst | darklings | 132 |
lostgeek | mermaids | 98 |
season6G4 |
Slartibartfarst | engineers | 144 |
FullMetal | giants | 140 |
lostgeek | halflings | 127 |
KingK | swarmlings | 115 |
season6G5 |
lostgeek | chaosmagicians | 126 |
FullMetal | swarmlings | 125 |
KingK | icemaidens | 120 |
Slartibartfarst | nomads | 107 |
season6G6 |
FullMetal | nomads | 141 |
lostgeek | darklings | 120 |
KingK | dragonlords | 118 |
Slartibartfarst | swarmlings | 115 |
season6G7 |
Slartibartfarst | chaosmagicians | 139 |
lostgeek | darklings | 132 |
FullMetal | acolytes | 123 |
KingK | riverwalkers | 121 |
season6G8 |
FullMetal | icemaidens | 135 |
Slartibartfarst | riverwalkers | 131 |
KingK | chaosmagicians | 129 |
lostgeek | fakirs | 122 |
season6G9 |
KingK | chaosmagicians | 176 |
FullMetal | riverwalkers | 151 |
lostgeek | icemaidens | 98 |
Slartibartfarst | dragonlords | 93 |
Endresultat aus 9 Spielen |
Platz | Name | Völker | Platzierungen | Punkte |
1. | 2. | 3. | 4. | 5. |
1. | FullMetal | DSWGSNAIR | 3 | 4 | 1 | 1 | | 31 |
2. | KingK | DDGSIDRCC | 3 | | 3 | 3 | | 21 |
3. | Slartibartfarst | NWDENSCRD | 2 | 2 | 2 | 3 | | 20 |
4. | lostgeek | SGMHCDDFI | 1 | 3 | 3 | 2 | | 18 |
Season 5
season5G1 |
Slartibartfarst | nomads | 132 |
lostgeek | giants | 124 |
FullMetal | dwarves | 122 |
KingK | yetis | 106 |
season5G2 |
KingK | giants | 140 |
lostgeek | halflings | 136 |
Slartibartfarst | swarmlings | 124 |
FullMetal | dwarves | 90 |
season5G3 |
Slartibartfarst | nomads | 152 |
FullMetal | swarmlings | 152 |
lostgeek | halflings | 115 |
KingK | icemaidens | 108 |
season5G4 |
KingK | darklings | 144 |
Slartibartfarst | cultists | 133 |
FullMetal | engineers | 129 |
lostgeek | mermaids | 120 |
season5G5 |
Slartibartfarst | mermaids | 154 |
KingK | riverwalkers | 130 |
lostgeek | chaosmagicians | 124 |
FullMetal | halflings | 118 |
season5G6 |
lostgeek | darklings | 132 |
KingK | dragonlords | 121 |
Slartibartfarst | riverwalkers | 119 |
FullMetal | engineers | 113 |
season5G7 |
lostgeek | darklings | 175 |
Slartibartfarst | engineers | 168 |
FullMetal | cultists | 113 |
KingK | swarmlings | 97 |
season5G8 |
Slartibartfarst | chaosmagicians | 157 |
KingK | yetis | 135 |
FullMetal | mermaids | 129 |
lostgeek | witches | 125 |
season5G9 |
KingK | swarmlings | 154 |
lostgeek | darklings | 142 |
FullMetal | riverwalkers | 125 |
Slartibartfarst | icemaidens | 90 |
Endresultat aus 9 Spielen |
Platz | Name | Völker | Platzierungen | Punkte |
1. | 2. | 3. | 4. | 5. |
1. | Slartibartfarst | NSNCMRECI | 4 | 2 | 2 | 1 | | 30.5 |
2. | KingK | YGIDRDSYS | 3 | 3 | | 3 | | 27 |
3. | lostgeek | GHHMCDDWD | 2 | 3 | 2 | 2 | | 23 |
4. | FullMetal | DDSEHECMR | 1 | | 5 | 3 | | 9.5 |
Season 4
season4G1 |
lostgeek | nomads | 140 |
Slartibartfarst | mermaids | 131 |
FullMetal | yetis | 123 |
KingK | auren | 102 |
season4G2 |
Slartibartfarst | chaosmagicians | 133 |
FullMetal | cultists | 132 |
KingK | dragonlords | 124 |
lostgeek | riverwalkers | 90 |
season4G3 |
KingK | dragonlords | 143 |
Slartibartfarst | riverwalkers | 135 |
lostgeek | mermaids | 127 |
FullMetal | engineers | 104 |
season4G4 |
KingK | chaosmagicians | 163 |
lostgeek | mermaids | 139 |
FullMetal | witches | 138 |
Slartibartfarst | darklings | 106 |
season4G5 |
FullMetal | icemaidens | 139 |
Slartibartfarst | mermaids | 138 |
lostgeek | cultists | 122 |
KingK | giants | 102 |
season4G6 |
Slartibartfarst | chaosmagicians | 152 |
FullMetal | yetis | 133 |
lostgeek | witches | 114 |
KingK | shapeshifters | 95 |
season4G7 |
KingK | chaosmagicians | 138 |
Slartibartfarst | icemaidens | 130 |
FullMetal | darklings | 117 |
lostgeek | mermaids | 109 |
season4G8 |
lostgeek | icemaidens | 139 |
FullMetal | nomads | 138 |
Slartibartfarst | dragonlords | 125 |
KingK | halflings | 91 |
season4G9 |
Slartibartfarst | swarmlings | 163 |
FullMetal | nomads | 130 |
lostgeek | giants | 127 |
KingK | halflings | 88 |
Endresultat aus 9 Spielen |
Platz | Name | Völker | Platzierungen | Punkte |
1. | 2. | 3. | 4. | 5. |
1. | Slartibartfarst | MCRDMCIDS | 3 | 4 | 1 | 1 | | 31 |
2. | FullMetal | YCEWIYDNN | 1 | 4 | 3 | 1 | | 21 |
3. | KingK | ADDCGSCHH | 3 | | 1 | 5 | | 19 |
4. | lostgeek | NRMMCWMIG | 2 | 1 | 4 | 2 | | 19 |
Off-Season Fun
FunSeason1G01 |
FullMetal | fakirs | 134 |
KingK | chaosmagicians | 131 |
Slartibartfarst | acolytes | 130 |
lostgeek | engineers | 118 |
FunSeason1G02 |
FullMetal | giants | 130 |
KingK | dragonlords | 126 |
lostgeek | auren | 121 |
Slartibartfarst | yetis | 117 |
FunSeason1G03 |
KingK | shapeshifters | 154 |
Slartibartfarst | dwarves | 139 |
lostgeek | swarmlings | 126 |
FullMetal | alchemists | 117 |
FunSeason1G04 |
FullMetal | riverwalkers | 138 |
Slartibartfarst | witches | 112 |
KingK | mermaids | 106 |
lostgeek | acolytes | 103 |
FunSeason1G05 |
FullMetal | dragonlords | 130 |
lostgeek | swarmlings | 124 |
Slartibartfarst | fakirs | 119 |
KingK | shapeshifters | 112 |
FunSeason1G06 |
FullMetal | nomads | 143 |
Slartibartfarst | swarmlings | 138 |
lostgeek | auren | 95 |
KingK | alchemists | 90 |
FunSeason1G07 |
KingK | halflings | 159 |
FullMetal | chaosmagicians | 145 |
Slartibartfarst | icemaidens | 119 |
lostgeek | dwarves | 110 |
FunSeason1G08 |
lostgeek | darklings | 149 |
Slartibartfarst | halflings | 133 |
FullMetal | fakirs | 126 |
KingK | dwarves | 89 |
FunSeason1G09 |
lostgeek | icemaidens | 142 |
FullMetal | auren | 136 |
Slartibartfarst | alchemists | 121 |
KingK | shapeshifters | 114 |
Endresultat aus 9 Spielen |
Platz | Name | Völker | Platzierungen | Punkte |
1. | 2. | 3. | 4. | 5. |
1. | FullMetal | FGARDNCFA | 5 | 2 | 1 | 1 | | 37 |
2. | KingK | CDSMSAHDS | 2 | 2 | 1 | 4 | | 19 |
3. | lostgeek | EASASADDI | 2 | 1 | 3 | 3 | | 18 |
4. | Slartibartfarst | AYDWFSIHA | | 4 | 4 | 1 | | 16 |
Season 3
season3G1 |
FullMetal | cultists | 156 |
lostgeek | riverwalkers | 125 |
KingK | swarmlings | 121 |
Slartibartfarst | engineers | 108 |
season3G2 |
FullMetal | swarmlings | 159 |
Slartibartfarst | giants | 126 |
KingK | auren | 123 |
lostgeek | halflings | 111 |
season3G3 |
Slartibartfarst | chaosmagicians | 161 |
FullMetal | nomads | 146 |
KingK | auren | 125 |
lostgeek | mermaids | 84 |
season3G4 |
lostgeek | icemaidens | 147 |
FullMetal | fakirs | 139 |
Slartibartfarst | halflings | 126 |
KingK | darklings | 122 |
season3G5 |
FullMetal | shapeshifters | 157 |
Slartibartfarst | fakirs | 143 |
lostgeek | darklings | 101 |
KingK | icemaidens | 94 |
season3G6 |
Slartibartfarst | giants | 138 |
KingK | mermaids | 134 |
FullMetal | darklings | 131 |
lostgeek | dragonlords | 126 |
season3G7 |
Slartibartfarst | darklings | 138 |
FullMetal | chaosmagicians | 137 |
lostgeek | yetis | 122 |
KingK | mermaids | 108 |
season3G8 |
KingK | chaosmagicians | 173 |
FullMetal | halflings | 127 |
Slartibartfarst | darklings | 119 |
lostgeek | fakirs | 94 |
season3G9 |
Slartibartfarst | chaosmagicians | 147 |
FullMetal | shapeshifters | 133 |
lostgeek | dragonlords | 112 |
KingK | icemaidens | 74 |
Endresultat aus 9 Spielen |
Platz | Name | Völker | Platzierungen | Punkte |
1. | 2. | 3. | 4. | 5. |
1. | FullMetal | CSNFSDCHS | 3 | 5 | 1 | | | 34 |
2. | Slartibartfarst | EGCHFGDDC | 4 | 2 | 2 | 1 | | 32 |
3. | KingK | SAADIMMCI | 1 | 1 | 3 | 4 | | 12 |
4. | lostgeek | RHMIDDYFD | 1 | 1 | 3 | 4 | | 12 |
Season 2
season2G1 |
FullMetal | giants | 151 |
lostgeek | swarmlings | 131 |
Slartibartfarst | engineers | 106 |
KingK | alchemists | 106 |
season2G2 |
FullMetal | chaosmagicians | 148 |
KingK | darklings | 142 |
lostgeek | icemaidens | 135 |
Slartibartfarst | mermaids | 125 |
season2G3 |
lostgeek | darklings | 155 |
Slartibartfarst | witches | 132 |
FullMetal | giants | 129 |
KingK | yetis | 93 |
season2G4 |
FullMetal | dragonlords | 156 |
Slartibartfarst | nomads | 139 |
KingK | auren | 119 |
lostgeek | darklings | 89 |
season2G5 |
lostgeek | darklings | 157 |
Slartibartfarst | chaosmagicians | 154 |
FullMetal | cultists | 111 |
KingK | auren | 95 |
season2G6 |
FullMetal | icemaidens | 147 |
lostgeek | witches | 141 |
KingK | darklings | 135 |
Slartibartfarst | engineers | 110 |
season2G7 |
KingK | darklings | 143 |
FullMetal | riverwalkers | 133 |
Slartibartfarst | dragonlords | 130 |
lostgeek | fakirs | 103 |
season2G8 |
FullMetal | icemaidens | 163 |
lostgeek | giants | 127 |
Slartibartfarst | halflings | 124 |
KingK | darklings | 110 |
season2G9 |
FullMetal | giants | 154 |
lostgeek | witches | 143 |
KingK | alchemists | 125 |
Slartibartfarst | engineers | 117 |
Endresultat aus 9 Spielen |
Platz | Name | Völker | Platzierungen | Punkte |
1. | 2. | 3. | 4. | 5. |
1. | FullMetal | GCGDCIRIG | 6 | 1 | 2 | | | 41 |
2. | lostgeek | SIDDDWFGW | 2 | 4 | 1 | 2 | | 25 |
3. | KingK | ADYAADDDA | 1 | 1 | 4 | 3 | | 12.5 |
4. | Slartibartfarst | EMWNCEDHE | | 3 | 3 | 3 | | 11.5 |
Season 1 (Revivals)
revival1 |
lostgeek | dragonlords | 167 |
Slartibartfarst | darklings | 126 |
KingK | swarmlings | 116 |
FullMetal | riverwalkers | 116 |
revival2 |
FullMetal | shapeshifters | 142 |
Slartibartfarst | mermaids | 135 |
KingK | auren | 130 |
lostgeek | giants | 114 |
revival3 |
Slartibartfarst | swarmlings | 152 |
FullMetal | engineers | 128 |
lostgeek | riverwalkers | 103 |
KingK | witches | 98 |
revival4 |
lostgeek | darklings | 156 |
FullMetal | nomads | 130 |
KingK | chaosmagicians | 115 |
Slartibartfarst | auren | 100 |
revival5 |
lostgeek | mermaids | 155 |
Slartibartfarst | chaosmagicians | 132 |
KingK | riverwalkers | 114 |
FullMetal | witches | 112 |
revival6 |
FullMetal | icemaidens | 167 |
KingK | darklings | 124 |
lostgeek | cultists | 120 |
Slartibartfarst | swarmlings | 111 |
revival7 |
FullMetal | darklings | 145 |
Slartibartfarst | chaosmagicians | 140 |
KingK | witches | 136 |
lostgeek | mermaids | 107 |
revival8 |
Slartibartfarst | darklings | 164 |
FullMetal | yetis | 154 |
KingK | chaosmagicians | 114 |
lostgeek | dragonlords | 92 |
revival9 |
Slartibartfarst | witches | 146 |
KingK | darklings | 115 |
lostgeek | giants | 112 |
FullMetal | yetis | 104 |
Endresultat aus 9 Spielen |
Platz | Name | Völker | Platzierungen | Punkte |
1. | 2. | 3. | 4. | 5. |
1. | Slartibartfarst | DMSACSCDW | 3 | 4 | | 2 | | 30 |
2. | FullMetal | RSENWIDYY | 3 | 3 | 1 | 2 | | 27.5 |
3. | lostgeek | DGRDMCMDG | 3 | | 3 | 3 | | 21 |
4. | KingK | SAWCRDWCD | | 2 | 6 | 1 | | 11.5 |
tm/index.txt · Zuletzt geändert: 2020/06/04 15:25 (Externe Bearbeitung)